Château Guillot Clauzel
Located next to châteaux Guillot and Le Pin, Château Guillot Clauzel is a microscopic Pomerol estate (only 1.7 hectares - even smaller than Le Pin). Their vineyards are known to be very old and obviously well located. They are planted to Merlot (80%) and Cabernet Franc (20%) and its wines are aged in 50% new French oak barrels. Despite its exceptional site, the wines remain relatively unknown. It also produces a second wine called Guillotière de Guillot Clauzel.
Qty | Size | Wine name | Producer | Origin | Classification | Region | Country | Color | Vintage | Highest rating | Price VAT incl. | Price VAT excl. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 75cl | Guillot Clauzel | Château Guillot Clauzel | Pomerol | AOC | Bordeaux | Francia | Rosso | 2019 | 97-98 James Suckling | CHF 70.00 | CHF 65.00 | |
0 | 75cl | Guillot Clauzel | Château Guillot Clauzel | Pomerol | AOC | Bordeaux | Francia | Rosso | 2018 | CHF 75.40 | CHF 70.00 | ||
0 | 150cl | Guillot Clauzel | Château Guillot Clauzel | Pomerol | AOC | Bordeaux | Francia | Rosso | 2018 | CHF 156.15 | CHF 145.00 | ||
0 | 300cl | Guillot Clauzel | Château Guillot Clauzel | Pomerol | AOC | Bordeaux | Francia | Rosso | 2018 | CHF 366.20 | CHF 340.00 | ||
100+ | 75cl | Guillot Clauzel | Château Guillot Clauzel | Pomerol | AOC | Bordeaux | Francia | Rosso | 2011 | 89-90 James Suckling | CHF 35.55 | CHF 33.00 | |
32 | 75cl | Guillot Clauzel | Château Guillot Clauzel | Pomerol | AOC | Bordeaux | Francia | Rosso | 2009 | 87-90 Wine Spectator | CHF 43.10 | CHF 40.00 |
- 1
- 2