Docuware | 2017 = 600 reams of paper > 2021 = 250 reams of paper = - 175.000 sheets |
Digital warehouse management | - 4'000 plastic document folders less/year |
Collection of PET waste | -234 kg less greenhouse gases and -74 l oil/year |
Recycled PET Pens | |
Elimination of plastic packaging strapping | |
Christmas Parcel Filler | - 3 kg/year polypropylene |
Recycled paper packing filler | - 529 l of polystyrene and 3 kg of polypropylene/year |
Cardboard Packaging | 2020: 2973 pcs > 2021: 1908 pcs = -1065 pcs |
Water dispenser and purifier | -240 water dispenser plastic bottles per year |
Paper envelopes with biodegradable adhesive | - 5000 plastic bags/year |
Biodegradable printed catalogues' wrapping | - 200 kg polyethylene/year |
Reduction in the sending of Christmas printouts | 2020 = 2.250 kg paper 2021 = 1650 kg paper = -600kg paper |
Biodegradable detergents |